Qualification

 
The FIVB Volleyball Men's World Cup Japan 2015 will take place from September 8-23. The winners and runners-up in the twelve-team competition will qualify for the Rio 2016 Olympic Games.

Hosts Japan will be joined by two teams from each continent and by 2014 FIVB Volleyball Men's World Championship winners Poland.

Event hosts Brazil are automatically qualified for the Olympics in 2016 and will not participate in the 2015 edition of the World Cup.

Participating Teams:

Confederation
Qualified Through
Team

Hosts

Host Country

Japan

AVC

FIVB Ranking as per January 1, 2015

Australia

AVC

FIVB Ranking as per January 1, 2015

Iran

CAVB

African Nations Championship winners

Egypt

CAVB

African Nations Championship runners-up Tunisia

CSV

South American qualifiers in Colombia winners

Venezuela

CSV

South American qualifiers in Colombia runners-up Argentina

CEV

CEV Ranking as per January 1, 2015

Italy

CEV

CEV Ranking as per January 1, 2015

Russia

NORCECA

NORCECA Champions Cup Final Four winners

Canada

NORCECA

NORCECA Champions Cup Final Four runners-up

USA

World champions

FIVB Volleyball Men's World Championship Poland 2014 

Poland

 

Confederation FIVB World Cup Qualification Tournaments:

Asian Volleyball Confederation (AVC)

African Volleyball Confederation
(CAVB)

European Confederation (CEV)

South American Confederation
(CSV)

North, Central American and Carribean Confederation (NORCECA) 

 

Asian Volleyball Confederation (AVC)

FIVB Ranking as per January 1, 2015

African Volleyball Confederation (CAVB)

Rank Team Matches Pts Sets Points
Tot W L F A Ratio F A Ratio
1 EGY Egypt 3 3 0 8 9 2 4500 261 195 1338
2 ALG Algeria 3 2 1 7 8 3 2667 253 228 1110
3 KEN Kenya 3 1 2 3 3 6 0.500 193 214 0.902
4 BOT Botswana 3 0 3 0 0 9 0.000 155 225 0.689

Rank Team Matches Pts Sets Points
Tot W L F A Ratio F A Ratio
1 TUN Tunisia 4 3 1 10 11 4 2750 352 266 1323
2 MAR Morocco 4 3 1 9 10 4 2500 347 294 1180
3 CMR Cameroon 4 3 1 8 10 5 2000 340 324 1049
4 RWA Rwanda 4 1 3 3 3 9 0.333 284 364 0.780
5 MRI Mauritius 4 0 4 0 0 12 0.000 152 227 0.670

FINAL RANKING
1 EGY Egypt Q
2 TUN Tunisia Q
3 MAR Morocco
4 ALG Algeria
5 CMR Cameroon
6 RWA Rwanda
7 BOT Botswana
8 KEN Kenya
9 MRI Mauritius


Phase Date Match Score 1 2 3 4 5
A 42207 EGY KEN 3-0 25-19 25-14 25-18
A 42208 BOT ALG 0-3 16-25 22-25 13-25
A 42209 KEN ALG 0-3 17-25 26-28 23-25
A 42209 BOT EGY 0-3 19-25 14-25 45931
A 42210 KEN BOT 3-0 25-19 25-19 25-23
A 42210 ALG EGY 2-3 26-24 19-25 20-25 25-22 10-15
B 42207 CMR MRI 3-0 25-21 25-19 25-18
B 42207 MAR RWA 3-0 25-23 25-13 25-17
B 42208 RWA MRI 3-0 25-13 26-24 26-24
B 42208 TUN CMR 2-3 23-25 42363 25-21 22-25 12-15
B 42209 MRI TUN 0-3 13-25 13-25 45839
B 42209 CMR MAR 1-3 18-25 25-21 28-30 21-25
B 42210 RWA TUN 0-3 19-25 45962 45992
B 42210 MAR MRI 3-0 28-26 42333 25-17
B 42211 CMR RWA 3-0 25-19 25-22 25-17
B 42211 TUN MAR 3-1 25-19 16-25 25-22 29-27
5-8 42213 KEN RWA 2-3 25-17 22-25 28-26 15-25 13-15
5-8 42213 CMR BOT 3-0 25-21 25-13 25-17
7th 42214 KEN BOT 2-3 25-14 25-19 21-25 20-25 13-15
5th 42214 RWA CMR 0-3 19-25 23-25 22-25
SF 42213 TUN ALG 3-2 19-25 25-22 27-25 21-25 15-12
SF 42213 EGY MAR 3-0 25-17 28-26 25-20
3rd 42215 MAR ALG 3-1 21-25 25-19 25-21 25-20
fi 42215 EGY TUN 3-0 26-24 25-18 25-21

European Confederation (CEV):

CEV Ranking as per January 1, 2015

South American Confederation (CSV):

Rank Team
Matches
Pts Sets

Points
Qual



Tot W L
F A Ratio F A Ratio
1 ARG  Argentina 3 3 0 9 9 0 MAX 226 155 1458
2 VEN Venezuela 3 2 1 6 6 5 1200 242 261 0.927
3 CHI Chile 3 1 2 3 4 6 0.667 237 224 1058
4 COL Colombia 3 0 3 0 1 9 0.111 180 245 0.735

 

FINAL RANKING
1 VEN Venezuela Q
2 ARG Argentina Q
3 CHI Chile
4 COL Colombia

 

Phase Date Match Score 1 2 3 4 5
A 42143 ARG VEN 3-0 25-14 25-16 25-20
A 42143 COL CHI 0-3 17-25 16-25 18-25
A 42144 ARG CHI 3-0 26-24 25-23 25-14
A 42144 VEN COL 3-1 25-20 20-25 25-20 25-20
A 42145 CHI VEN 1-3 26-28 23-25 25-15 27-29
A 42145 COL ARG 0-3 13-25 12-25 19-25
SF 42146 VEN CHI 3-0 25-21 25-23 26-24
SF 42146 ARG COL 3-0 25-16 25-23 26-24
3rd 42147 CHI COL 3-0 28-26 25-22 28-26
fi 42147 ARG VEN 2-3 24-26 25-23 22-25 25-23 19-21

 

North, Central American and Carribean Confederation (NORCECA):

Rank Team Matches Pts Points Sets Qual
Tot W L F A Ratio F A Ratio
1 CAN Canada 3 3 0 13 257 210 1224 9 2 4500 Q
2 USA USA 3 2 1 11 278 217 1281 8 4 2000 Q
3 CUB Cuba 3 1 2 6 198 224 0.884 4 6 0.667
4 MEX Mexico 3 0 3 0 143 225 0.636 0 9 0.000

Phase Date Match Score 1 2 3 4 5
A 42145 CAN CUB 3–0 25–22 25–18 25–17
A 42145 USA MEX 3–0 25–15 25–12 25–17
A 42146 MEX CAN 0–3 12–25 20–25 13–25
A 42146 USA CUB 3–1 20–25 25–17 25–10 25–14
A 42147 CUB MEX 3–0 25–17 25–22 25–15
A 42147 USA CAN 2–3 22–25 25–19 25–21 21–25 15–17

News

{{item.LocalShortDate}}
All the News